Usage Statistics for www.v-rw.at

Summary Period: September 2021
Generated 01-Oct-2021 03:13 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 46784
Total Files 42276
Total Pages 44619
Total Visits 7995
Total KBytes 494717
Total Unique Sites 2103
Total Unique URLs 89
Total Unique Referrers 187
Total Unique User Agents 498
. Avg Max
Hits per Hour 64 587
Hits per Day 1559 2724
Files per Day 1409 2589
Pages per Day 1487 2687
Sites per Day 70 238
Visits per Day 266 409
KBytes per Day 16491 30637
Hits by Response Code
Code 200 - OK 90.36% 42276
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.01% 5
Code 302 - Found 1.89% 885
Code 304 - Not Modified 0.09% 44
Code 404 - Not Found 7.64% 3573

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 506 1.08% 436 1.03% 470 1.05% 392 4.90% 226 10.75% 15431 3.12%
2 1442 3.08% 1261 2.98% 1386 3.11% 310 3.88% 132 6.28% 30637 6.19%
3 1125 2.40% 1000 2.37% 1044 2.34% 238 2.98% 90 4.28% 10411 2.10%
4 1356 2.90% 1285 3.04% 1232 2.76% 311 3.89% 174 8.27% 13417 2.71%
5 1703 3.64% 1593 3.77% 1665 3.73% 407 5.09% 238 11.32% 15079 3.05%
6 2079 4.44% 1982 4.69% 2008 4.50% 369 4.62% 229 10.89% 20304 4.10%
7 1877 4.01% 1771 4.19% 1830 4.10% 409 5.12% 171 8.13% 20219 4.09%
8 1747 3.73% 1618 3.83% 1717 3.85% 408 5.10% 164 7.80% 16263 3.29%
9 967 2.07% 789 1.87% 866 1.94% 382 4.78% 198 9.42% 10781 2.18%
10 612 1.31% 449 1.06% 507 1.14% 361 4.52% 169 8.04% 4944 1.00%
11 635 1.36% 525 1.24% 557 1.25% 340 4.25% 183 8.70% 5762 1.16%
12 803 1.72% 518 1.23% 694 1.56% 362 4.53% 162 7.70% 6422 1.30%
13 614 1.31% 463 1.10% 484 1.08% 340 4.25% 157 7.47% 5055 1.02%
14 470 1.00% 371 0.88% 458 1.03% 343 4.29% 191 9.08% 4395 0.89%
15 396 0.85% 282 0.67% 331 0.74% 199 2.49% 140 6.66% 3536 0.71%
16 593 1.27% 493 1.17% 543 1.22% 182 2.28% 127 6.04% 5364 1.08%
17 1024 2.19% 782 1.85% 887 1.99% 203 2.54% 143 6.80% 11810 2.39%
18 1103 2.36% 988 2.34% 1069 2.40% 169 2.11% 111 5.28% 9611 1.94%
19 2706 5.78% 2205 5.22% 2593 5.81% 175 2.19% 123 5.85% 24563 4.97%
20 2272 4.86% 2196 5.19% 2237 5.01% 173 2.16% 119 5.66% 22410 4.53%
21 2332 4.98% 2155 5.10% 2270 5.09% 170 2.13% 111 5.28% 21967 4.44%
22 2624 5.61% 2560 6.06% 2604 5.84% 168 2.10% 99 4.71% 27171 5.49%
23 2724 5.82% 2589 6.12% 2687 6.02% 193 2.41% 133 6.32% 26578 5.37%
24 2281 4.88% 2227 5.27% 2256 5.06% 175 2.19% 110 5.23% 23245 4.70%
25 1989 4.25% 1942 4.59% 1963 4.40% 189 2.36% 107 5.09% 21309 4.31%
26 1920 4.10% 1812 4.29% 1879 4.21% 186 2.33% 104 4.95% 20430 4.13%
27 2118 4.53% 1911 4.52% 1915 4.29% 211 2.64% 117 5.56% 24825 5.02%
28 1981 4.23% 1812 4.29% 1885 4.22% 188 2.35% 117 5.56% 21753 4.40%
29 2287 4.89% 2022 4.78% 2160 4.84% 217 2.71% 130 6.18% 24563 4.97%
30 2498 5.34% 2239 5.30% 2422 5.43% 285 3.56% 156 7.42% 26463 5.35%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 64 1931 4.13% 57 1738 4.11% 60 1813 4.06% 666 19986 4.04%
1 62 1879 4.02% 56 1708 4.04% 60 1811 4.06% 616 18488 3.74%
2 85 2557 5.47% 76 2291 5.42% 82 2478 5.55% 1304 39115 7.91%
3 64 1928 4.12% 59 1781 4.21% 59 1795 4.02% 667 20012 4.05%
4 61 1841 3.94% 55 1678 3.97% 58 1747 3.92% 652 19561 3.95%
5 59 1792 3.83% 54 1638 3.87% 56 1681 3.77% 591 17727 3.58%
6 59 1785 3.82% 56 1687 3.99% 57 1730 3.88% 619 18583 3.76%
7 66 1993 4.26% 61 1830 4.33% 63 1907 4.27% 630 18885 3.82%
8 56 1705 3.64% 52 1586 3.75% 54 1633 3.66% 550 16488 3.33%
9 61 1830 3.91% 56 1697 4.01% 56 1682 3.77% 601 18024 3.64%
10 67 2029 4.34% 53 1607 3.80% 65 1966 4.41% 665 19950 4.03%
11 59 1793 3.83% 53 1599 3.78% 58 1744 3.91% 558 16727 3.38%
12 58 1743 3.73% 54 1647 3.90% 55 1678 3.76% 609 18256 3.69%
13 58 1744 3.73% 54 1620 3.83% 55 1677 3.76% 604 18132 3.67%
14 64 1922 4.11% 59 1786 4.22% 61 1845 4.14% 799 23985 4.85%
15 66 1989 4.25% 56 1708 4.04% 63 1914 4.29% 661 19815 4.01%
16 66 1997 4.27% 59 1794 4.24% 63 1914 4.29% 666 19988 4.04%
17 63 1894 4.05% 58 1762 4.17% 60 1812 4.06% 704 21109 4.27%
18 65 1957 4.18% 60 1800 4.26% 63 1900 4.26% 656 19667 3.98%
19 66 1992 4.26% 60 1817 4.30% 63 1907 4.27% 705 21152 4.28%
20 67 2021 4.32% 61 1840 4.35% 64 1930 4.33% 724 21718 4.39%
21 69 2087 4.46% 61 1848 4.37% 65 1958 4.39% 673 20202 4.08%
22 69 2070 4.42% 59 1786 4.22% 65 1955 4.38% 676 20281 4.10%
23 76 2305 4.93% 67 2028 4.80% 71 2142 4.80% 896 26867 5.43%

Top 30 of 89 Total URLs
# Hits KBytes URL
1 36689 78.42% 364668 73.71% /stats/
2 3519 7.52% 3027 0.61% /
3 797 1.70% 40683 8.22% /stats/usage_202109.html
4 180 0.38% 15468 3.13% /stats/usage_202107.html
5 178 0.38% 14870 3.01% /stats/usage_202012.html
6 58 0.12% 467 0.09% /infected7bhVWs.txt
7 58 0.12% 4913 0.99% /stats/usage_202008.html
8 48 0.10% 4103 0.83% /stats/usage_202106.html
9 44 0.09% 3377 0.68% /stats/usage_202011.html
10 44 0.09% 3431 0.69% /stats/usage_202103.html
11 44 0.09% 3426 0.69% /stats/usage_202104.html
12 43 0.09% 3487 0.70% /stats/usage_202010.html
13 42 0.09% 3184 0.64% /stats/usage_202102.html
14 41 0.09% 3539 0.72% /stats/usage_202105.html
15 39 0.08% 3156 0.64% /stats/usage_202101.html
16 39 0.08% 3345 0.68% /stats/usage_202108.html
17 31 0.07% 2674 0.54% /stats/webalizer.current
18 29 0.06% 2404 0.49% /stats/usage_202007.html
19 28 0.06% 2150 0.43% /stats/usage_202001.html
20 27 0.06% 2157 0.44% /stats/usage_202005.html
21 26 0.06% 1933 0.39% /stats/usage_202003.html
22 26 0.06% 2125 0.43% /stats/usage_202009.html
23 25 0.05% 1882 0.38% /stats/usage_202002.html
24 25 0.05% 1870 0.38% /stats/usage_202004.html
25 25 0.05% 1996 0.40% /stats/usage_202006.html
26 6 0.01% 11 0.00% /stats/usage.png
27 4 0.01% 4 0.00% /stats/ctry_usage_202104.png
28 4 0.01% 4 0.00% /stats/ctry_usage_202106.png
29 4 0.01% 4 0.00% /stats/ctry_usage_202108.png
30 4 0.01% 5 0.00% /stats/ctry_usage_202109.png

Top 10 of 89 Total URLs By KBytes
# Hits KBytes URL
1 36689 78.42% 364668 73.71% /stats/
2 797 1.70% 40683 8.22% /stats/usage_202109.html
3 180 0.38% 15468 3.13% /stats/usage_202107.html
4 178 0.38% 14870 3.01% /stats/usage_202012.html
5 58 0.12% 4913 0.99% /stats/usage_202008.html
6 48 0.10% 4103 0.83% /stats/usage_202106.html
7 41 0.09% 3539 0.72% /stats/usage_202105.html
8 43 0.09% 3487 0.70% /stats/usage_202010.html
9 44 0.09% 3431 0.69% /stats/usage_202103.html
10 44 0.09% 3426 0.69% /stats/usage_202104.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 36689 78.42% 4503 60.10% /stats/
2 3519 7.52% 2360 31.50% /
3 797 1.70% 176 2.35% /stats/usage_202109.html
4 180 0.38% 150 2.00% /stats/usage_202107.html
5 178 0.38% 66 0.88% /stats/usage_202012.html
6 58 0.12% 23 0.31% /stats/usage_202008.html
7 48 0.10% 18 0.24% /stats/usage_202106.html
8 44 0.09% 17 0.23% /stats/usage_202104.html
9 44 0.09% 16 0.21% /stats/usage_202011.html
10 42 0.09% 16 0.21% /stats/usage_202102.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 36689 78.42% 4501 60.19% /stats/
2 3519 7.52% 2338 31.27% /
3 797 1.70% 182 2.43% /stats/usage_202109.html
4 180 0.38% 151 2.02% /stats/usage_202107.html
5 178 0.38% 50 0.67% /stats/usage_202012.html
6 58 0.12% 41 0.55% /stats/usage_202008.html
7 48 0.10% 20 0.27% /stats/usage_202106.html
8 41 0.09% 16 0.21% /stats/usage_202105.html
9 29 0.06% 15 0.20% /stats/usage_202007.html
10 43 0.09% 15 0.20% /stats/usage_202010.html

Top 30 of 187 Total Referrers
# Hits Referrer
1 5957 12.73% - (Direct Request)
2 4441 9.49% https://many-clients.ru
3 4001 8.55% https://rubankcard.ru
4 3588 7.67% https://irondog.pro
5 3533 7.55% https://exoticholiday.bg
6 3485 7.45% https://vds-shop.com
7 2514 5.37% https://himrusopt.ru
8 2310 4.94% https://www.maquestionmedicale.fr
9 2035 4.35% https://avilon-expert.ru
10 1979 4.23% https://familyicon.ru
11 1585 3.39% https://sildenafilymir.com/
12 1260 2.69% https://www.etiketki24.ru
13 1148 2.45% https://433175.ru
14 1139 2.43% https://dr-egorov.ru
15 958 2.05% https://avtomarket.haval.ru
16 715 1.53% https://dr-egorov.ru/urolog_vizovdom.html
17 541 1.16% http://al95saisi.home.blog
18 480 1.03% https://pagegarage.com/
19 447 0.96% https://poollife.ru
20 314 0.67% https://seopackagesuk.co.uk/
21 312 0.67% https://betonnyy-pol.ru
22 287 0.61% https://seoconsult.bg
23 276 0.59% https://creative-bg.net
24 272 0.58% http://ncarurfak.ml/ngk/
25 223 0.48% https://prostitutki-moskvy-online.com
26 160 0.34% http://precmukbestha2644.wordpress.com
27 156 0.33% http://filmkachat.ru
28 140 0.30% http://refpin.ru/
29 109 0.23% https://hercules-online.com/
30 107 0.23% https://dr-egorov.ru/contacts.html

Top 15 of 498 Total User Agents
# Hits User Agent
1 1961 4.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 1920 4.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 1894 4.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1293 2.76% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
5 1139 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1030 2.20% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1022 2.18% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1019 2.18% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1018 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
10 1010 2.16% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1003 2.14% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1003 2.14% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 998 2.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 997 2.13% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 994 2.12% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for September 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 46784 100.00% 42277 100.00% 494717 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23