Usage Statistics for www.v-rw.at

Summary Period: December 2025
Generated 01-Jan-2026 04:04 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 76826
Total Files 55286
Total Pages 63398
Total Visits 30683
Total KBytes 2711403
Total Unique Sites 8987
Total Unique URLs 2234
Total Unique Referrers 913
Total Unique User Agents 936
. Avg Max
Hits per Hour 103 477
Hits per Day 2478 4654
Files per Day 1783 3363
Pages per Day 2045 4291
Sites per Day 289 1582
Visits per Day 989 2861
KBytes per Day 87465 220267
Hits by Response Code
Undefined response code 0.01% 5
Code 200 - OK 71.96% 55286
Code 206 - Partial Content 0.10% 75
Code 301 - Moved Permanently 4.45% 3416
Code 302 - Found 21.81% 16752
Code 304 - Not Modified 0.13% 103
Code 400 - Bad Request 0.01% 10
Code 404 - Not Found 1.51% 1162
Code 405 - Method Not Allowed 0.01% 9
Code 409 - Conflict 0.01% 4
Code 500 - Internal Server Error 0.01% 4

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 1368 1.78% 873 1.58% 1067 1.68% 395 1.29% 390 4.34% 50662 1.87%
2 1388 1.81% 985 1.78% 981 1.55% 310 1.01% 378 4.21% 45689 1.69%
3 1615 2.10% 1120 2.03% 1275 2.01% 347 1.13% 378 4.21% 64924 2.39%
4 1453 1.89% 1152 2.08% 920 1.45% 332 1.08% 385 4.28% 51890 1.91%
5 1063 1.38% 895 1.62% 655 1.03% 334 1.09% 345 3.84% 32429 1.20%
6 1708 2.22% 1285 2.32% 1247 1.97% 328 1.07% 380 4.23% 25735 0.95%
7 2511 3.27% 1737 3.14% 2155 3.40% 397 1.29% 333 3.71% 86241 3.18%
8 3384 4.40% 2160 3.91% 3046 4.80% 335 1.09% 373 4.15% 112760 4.16%
9 1921 2.50% 1372 2.48% 1520 2.40% 435 1.42% 368 4.09% 48754 1.80%
10 1221 1.59% 1049 1.90% 857 1.35% 427 1.39% 341 3.79% 31806 1.17%
11 3227 4.20% 2340 4.23% 2378 3.75% 433 1.41% 510 5.67% 112808 4.16%
12 2049 2.67% 1542 2.79% 1472 2.32% 412 1.34% 487 5.42% 63090 2.33%
13 1619 2.11% 1216 2.20% 1261 1.99% 375 1.22% 447 4.97% 22380 0.83%
14 1380 1.80% 1175 2.13% 969 1.53% 767 2.50% 672 7.48% 38594 1.42%
15 3643 4.74% 2569 4.65% 3142 4.96% 2861 9.32% 1580 17.58% 157578 5.81%
16 4217 5.49% 2826 5.11% 3758 5.93% 2810 9.16% 1558 17.34% 177555 6.55%
17 4654 6.06% 3096 5.60% 4192 6.61% 1885 6.14% 1325 14.74% 220267 8.12%
18 4486 5.84% 3002 5.43% 3846 6.07% 2801 9.13% 1582 17.60% 182609 6.73%
19 4014 5.22% 2699 4.88% 3447 5.44% 2573 8.39% 1580 17.58% 177547 6.55%
20 2872 3.74% 2291 4.14% 2216 3.50% 1335 4.35% 1174 13.06% 102627 3.79%
21 4575 5.96% 3363 6.08% 4291 6.77% 1890 6.16% 1146 12.75% 195695 7.22%
22 2903 3.78% 2105 3.81% 2555 4.03% 1277 4.16% 1021 11.36% 123824 4.57%
23 2365 3.08% 1884 3.41% 2075 3.27% 1448 4.72% 1175 13.07% 116179 4.28%
24 2011 2.62% 1628 2.94% 1688 2.66% 1468 4.78% 1118 12.44% 96646 3.56%
25 2407 3.13% 1865 3.37% 1936 3.05% 1087 3.54% 1013 11.27% 61613 2.27%
26 1898 2.47% 1345 2.43% 1560 2.46% 521 1.70% 536 5.96% 61243 2.26%
27 2439 3.17% 1826 3.30% 1987 3.13% 784 2.56% 682 7.59% 67895 2.50%
28 1746 2.27% 1286 2.33% 1339 2.11% 653 2.13% 648 7.21% 22403 0.83%
29 1240 1.61% 1115 2.02% 820 1.29% 570 1.86% 517 5.75% 21804 0.80%
30 1975 2.57% 1176 2.13% 1645 2.59% 593 1.93% 622 6.92% 40421 1.49%
31 3474 4.52% 2309 4.18% 3098 4.89% 555 1.81% 647 7.20% 97736 3.60%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 95 2955 3.85% 70 2172 3.93% 80 2497 3.94% 3693 114492 4.22%
1 126 3935 5.12% 86 2695 4.87% 111 3467 5.47% 3504 108611 4.01%
2 98 3067 3.99% 70 2196 3.97% 85 2648 4.18% 3313 102716 3.79%
3 129 4006 5.21% 97 3012 5.45% 97 3034 4.79% 4231 131151 4.84%
4 141 4384 5.71% 110 3428 6.20% 90 2807 4.43% 4514 139939 5.16%
5 100 3117 4.06% 74 2314 4.19% 83 2581 4.07% 3623 112317 4.14%
6 102 3180 4.14% 71 2228 4.03% 85 2652 4.18% 3543 109831 4.05%
7 98 3047 3.97% 75 2336 4.23% 80 2486 3.92% 3644 112970 4.17%
8 99 3092 4.02% 74 2320 4.20% 78 2433 3.84% 3775 117030 4.32%
9 91 2826 3.68% 64 1998 3.61% 77 2394 3.78% 3120 96715 3.57%
10 91 2823 3.67% 63 1954 3.53% 77 2415 3.81% 3204 99309 3.66%
11 103 3199 4.16% 74 2303 4.17% 83 2577 4.06% 3686 114271 4.21%
12 96 2993 3.90% 73 2270 4.11% 73 2268 3.58% 3736 115805 4.27%
13 123 3830 4.99% 83 2603 4.71% 102 3175 5.01% 3723 115415 4.26%
14 97 3032 3.95% 66 2056 3.72% 86 2690 4.24% 3510 108813 4.01%
15 90 2794 3.64% 66 2048 3.70% 73 2277 3.59% 3472 107625 3.97%
16 101 3143 4.09% 71 2222 4.02% 87 2715 4.28% 3546 109929 4.05%
17 91 2848 3.71% 65 2040 3.69% 76 2383 3.76% 3537 109652 4.04%
18 93 2905 3.78% 63 1975 3.57% 82 2548 4.02% 3367 104384 3.85%
19 98 3063 3.99% 73 2269 4.10% 81 2538 4.00% 3622 112287 4.14%
20 106 3288 4.28% 74 2307 4.17% 90 2795 4.41% 3839 119009 4.39%
21 94 2941 3.83% 66 2052 3.71% 82 2550 4.02% 3574 110803 4.09%
22 102 3170 4.13% 71 2225 4.02% 87 2721 4.29% 3911 121248 4.47%
23 102 3188 4.15% 73 2263 4.09% 88 2747 4.33% 3777 117082 4.32%

Top 30 of 2234 Total URLs
# Hits KBytes URL
1 18312 23.84% 1678602 61.91% /stats/usage_202512.html
2 2275 2.96% 203747 7.51% /stats/usage_202507.html
3 1612 2.10% 186203 6.87% /
4 1230 1.60% 12328 0.45% /stats/
5 1217 1.58% 133 0.00% /robots.txt
6 823 1.07% 0 0.00% /wp-cron.php
7 509 0.66% 257 0.01% /wp-sitemap.xml
8 482 0.63% 48913 1.80% /stats/usage_202511.html
9 396 0.52% 121 0.00% /wp-sitemap-taxonomies-category-1.xml
10 394 0.51% 628 0.02% /wp-sitemap-posts-post-1.xml
11 393 0.51% 927 0.03% /wp-sitemap-posts-page-1.xml
12 388 0.51% 92 0.00% /wp-sitemap-users-1.xml
13 310 0.40% 26406 0.97% /wp-content/themes/insure/assets/css/theme-default.css
14 309 0.40% 320 0.01% /wp-content/themes/insure/style.css
15 293 0.38% 422 0.02% /wp-content/themes/insure/assets/js/theme-default.js
16 220 0.29% 1884 0.07% /wp-login.php
17 187 0.24% 1955 0.07% /wp-content/plugins/contact-form-7/includes/js/
18 184 0.24% 1738 0.06% /wp-content/plugins/contact-form-7/includes/swv/js/
19 172 0.22% 17240 0.64% /stats/usage_202409.html
20 154 0.20% 23990 0.88% /wp-content/themes/insure/assets/vendor/css/bootstrap.min.css
21 154 0.20% 429 0.02% /wp-content/uploads/elementor/css/post-3202.css
22 153 0.20% 747 0.03% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
23 151 0.20% 2433 0.09% /wp-content/themes/insure/assets/css/global.min.css
24 150 0.20% 17424 0.64% /wp-content/plugins/elementor/assets/css/frontend-lite.min.css
25 150 0.20% 8483 0.31% /wp-content/themes/insure/assets/vendor/font-awesome/css/fontawesome.min.css
26 149 0.19% 1379 0.05% /wp-content/uploads/elementor/css/global.css
27 148 0.19% 418 0.02% /wp-content/plugins/contact-form-7/includes/css/styles.css
28 148 0.19% 2381 0.09% /wp-content/plugins/elementor/assets/lib/swiper/v8/css/swiper.min.css
29 147 0.19% 249 0.01% /wp-content/uploads/elementor/css/post-9.css
30 146 0.19% 505 0.02% /wp-content/uploads/elementor/css/post-13.css

Top 10 of 2234 Total URLs By KBytes
# Hits KBytes URL
1 18312 23.84% 1678602 61.91% /stats/usage_202512.html
2 2275 2.96% 203747 7.51% /stats/usage_202507.html
3 1612 2.10% 186203 6.87% /
4 482 0.63% 48913 1.80% /stats/usage_202511.html
5 310 0.40% 26406 0.97% /wp-content/themes/insure/assets/css/theme-default.css
6 154 0.20% 23990 0.88% /wp-content/themes/insure/assets/vendor/css/bootstrap.min.css
7 150 0.20% 17424 0.64% /wp-content/plugins/elementor/assets/css/frontend-lite.min.css
8 172 0.22% 17240 0.64% /stats/usage_202409.html
9 7 0.01% 15685 0.58% /wp-includes/js/dist/block-library.js
10 145 0.19% 12398 0.46% /wp-includes/js/jquery/jquery.min.js

Top 10 of 1208 Total Entry Pages
# Hits Visits URL
1 18312 23.84% 10821 36.33% /stats/usage_202512.html
2 220 0.29% 5369 18.03% /wp-login.php
3 1612 2.10% 1516 5.09% /
4 823 1.07% 739 2.48% /wp-cron.php
5 184 0.24% 128 0.43% /wp-content/plugins/contact-form-7/includes/swv/js/
6 187 0.24% 111 0.37% /wp-content/plugins/contact-form-7/includes/js/
7 7 0.01% 81 0.27% /wp-json/wp/v2/posts
8 47 0.06% 50 0.17% /wp-includes/SimplePie/src
9 1230 1.60% 39 0.13% /stats/
10 43 0.06% 37 0.12% /stats/usage_202208.html

Top 10 of 1210 Total Exit Pages
# Hits Visits URL
1 18312 23.84% 10792 36.11% /stats/usage_202512.html
2 220 0.29% 5453 18.25% /wp-login.php
3 1612 2.10% 1352 4.52% /
4 823 1.07% 736 2.46% /wp-cron.php
5 187 0.24% 163 0.55% /wp-content/plugins/contact-form-7/includes/js/
6 184 0.24% 120 0.40% /wp-content/plugins/contact-form-7/includes/swv/js/
7 7 0.01% 78 0.26% /wp-json/wp/v2/posts
8 1230 1.60% 58 0.19% /stats/
9 47 0.06% 46 0.15% /wp-includes/SimplePie/src
10 43 0.06% 40 0.13% /stats/usage_202208.html

Top 30 of 913 Total Referrers
# Hits Referrer
1 19168 24.95% - (Direct Request)
2 14274 18.58% https://montazh-membrannoj-krovli-spb.ru
3 6228 8.11% binance.com
4 4495 5.85% https://kra2kn.cc
5 4383 5.71% https://shumoizolyaciya-avtomobilej.ru
6 2274 2.96% https://t.me/obucheniexrumer
7 1216 1.58% https://xn--m14-psa.com
8 1204 1.57% https://t.me/KohLantaKrabiThailand
9 1174 1.53% https://xn--m13-psa.com
10 544 0.71% https://www.safaritheglobe.com
11 311 0.40% https://dez-tsentr.ru/
12 281 0.37% https://www.nudity-club.co.uk
13 185 0.24% https://familyicon.ru
14 176 0.23% https://astanaeliteescorts.com
15 167 0.22% https://almatyeliteescorts.com
16 162 0.21% https://moscow-elite-escorts.com
17 159 0.21% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
18 151 0.20% https://spb-elite-escorts.com
19 148 0.19% http://v-rw.at
20 126 0.16% https://betkap.ru/
21 87 0.11% https://xn--kr-qia.com
22 86 0.11% https://xn--ra2-6ua.com
23 83 0.11% https://xn--krken21-bn4c.com
24 81 0.11% https://xn--krakn-m0a.cc
25 80 0.10% https://kraken-link2025.com
26 79 0.10% https://xn--krken15-bn4c.com
27 79 0.10% https://xn--krkn1-8za61q.com
28 77 0.10% https://xn--kr9-onb.com
29 77 0.10% https://xn--krakn35-uya.com
30 77 0.10% https://xn--ra2-6ua.cc

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 57.14% https://s1megabat.ru/category/strahovanie
2 2 28.57% https://s1megabat.ru
3 1 14.29% https://www.v-rw.at/

Top 15 of 936 Total User Agents
# Hits User Agent
1 9266 12.06% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 8563 11.15% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 7213 9.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 7178 9.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 7158 9.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 7144 9.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 7080 9.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 6228 8.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1680 2.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
10 1149 1.50% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
11 1026 1.34% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 822 1.07% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
13 755 0.98% WordPress/6.9; https://www.v-rw.at
14 737 0.96% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 580 0.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.114 Safari/537.36

Usage by Country for December 2025

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 28104 36.58% 20225 36.58% 1007090 37.14% United States
2 13154 17.12% 9179 16.60% 529199 19.52% Great Britain (UK)
3 8987 11.70% 8396 15.19% 269111 9.93% China
4 7588 9.88% 4449 8.05% 315439 11.63% Russian Federation
5 5582 7.27% 3471 6.28% 268022 9.88% Unresolved/Unknown
6 2145 2.79% 1290 2.33% 114276 4.21% Ukraine
7 1438 1.87% 1354 2.45% 23436 0.86% Austria
8 1339 1.74% 1200 2.17% 18238 0.67% Canada
9 1336 1.74% 1133 2.05% 15872 0.59% France
10 1134 1.48% 854 1.54% 52296 1.93% Japan
11 1046 1.36% 591 1.07% 6653 0.25% Australia
12 1013 1.32% 919 1.66% 22044 0.81% Germany
13 851 1.11% 432 0.78% 4107 0.15% Romania
14 670 0.87% 318 0.58% 7892 0.29% Sweden
15 660 0.86% 379 0.69% 2077 0.08% Norway
16 513 0.67% 500 0.90% 5744 0.21% Saudi Arabia
17 227 0.30% 167 0.30% 11804 0.44% Czech Republic
18 142 0.18% 63 0.11% 5860 0.22% Thailand
19 139 0.18% 65 0.12% 6597 0.24% Belgium
20 117 0.15% 95 0.17% 4425 0.16% Netherlands
21 88 0.11% 22 0.04% 2974 0.11% European Union
22 58 0.08% 35 0.06% 3027 0.11% Ireland
23 56 0.07% 51 0.09% 1877 0.07% Switzerland
24 48 0.06% 29 0.05% 1540 0.06% Iran
25 40 0.05% 4 0.01% 1003 0.04% Iceland
26 38 0.05% 36 0.07% 1014 0.04% Singapore
27 25 0.03% 2 0.00% 794 0.03% Viet Nam
28 23 0.03% 10 0.02% 592 0.02% Greece
29 17 0.02% 4 0.01% 355 0.01% Brazil
30 16 0.02% 2 0.00% 614 0.02% Italy


Generated by Webalizer Version 2.23