Usage Statistics for www.v-rw.at

Summary Period: January 2022
Generated 01-Feb-2022 03:21 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 44701
Total Files 39773
Total Pages 42235
Total Visits 7939
Total KBytes 839513
Total Unique Sites 6038
Total Unique URLs 105
Total Unique Referrers 160
Total Unique User Agents 282
. Avg Max
Hits per Hour 60 190
Hits per Day 1441 2851
Files per Day 1283 2599
Pages per Day 1362 2754
Sites per Day 194 747
Visits per Day 256 785
KBytes per Day 27081 95969
Hits by Response Code
Code 200 - OK 88.98% 39773
Code 301 - Moved Permanently 0.01% 5
Code 302 - Found 1.84% 823
Code 304 - Not Modified 0.15% 69
Code 404 - Not Found 9.02% 4031

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 1408 3.15% 1312 3.30% 1345 3.18% 76 0.96% 71 1.18% 13222 1.57%
2 1739 3.89% 1568 3.94% 1657 3.92% 65 0.82% 62 1.03% 30268 3.61%
3 1551 3.47% 1294 3.25% 1395 3.30% 75 0.94% 75 1.24% 13821 1.65%
4 1413 3.16% 1304 3.28% 1359 3.22% 44 0.55% 48 0.79% 14334 1.71%
5 1424 3.19% 1271 3.20% 1370 3.24% 59 0.74% 71 1.18% 12994 1.55%
6 2284 5.11% 2088 5.25% 2143 5.07% 66 0.83% 69 1.14% 65523 7.80%
7 2770 6.20% 2342 5.89% 2574 6.09% 69 0.87% 66 1.09% 88169 10.50%
8 1451 3.25% 1325 3.33% 1360 3.22% 61 0.77% 98 1.62% 13839 1.65%
9 1509 3.38% 1452 3.65% 1466 3.47% 45 0.57% 57 0.94% 25107 2.99%
10 2042 4.57% 1950 4.90% 1997 4.73% 49 0.62% 50 0.83% 61823 7.36%
11 1968 4.40% 1794 4.51% 1839 4.35% 73 0.92% 69 1.14% 47412 5.65%
12 1651 3.69% 1308 3.29% 1472 3.49% 75 0.94% 51 0.84% 16631 1.98%
13 1563 3.50% 1463 3.68% 1520 3.60% 60 0.76% 55 0.91% 27877 3.32%
14 1627 3.64% 1544 3.88% 1601 3.79% 48 0.60% 49 0.81% 33182 3.95%
15 1636 3.66% 1529 3.84% 1617 3.83% 52 0.65% 49 0.81% 32991 3.93%
16 2601 5.82% 2384 5.99% 2454 5.81% 76 0.96% 51 0.84% 95969 11.43%
17 2851 6.38% 2599 6.53% 2754 6.52% 442 5.57% 397 6.58% 83213 9.91%
18 969 2.17% 826 2.08% 924 2.19% 554 6.98% 540 8.94% 20747 2.47%
19 1047 2.34% 943 2.37% 1016 2.41% 300 3.78% 292 4.84% 22062 2.63%
20 1070 2.39% 968 2.43% 1021 2.42% 67 0.84% 70 1.16% 25437 3.03%
21 918 2.05% 718 1.81% 844 2.00% 369 4.65% 359 5.95% 28075 3.34%
22 1144 2.56% 1063 2.67% 1110 2.63% 785 9.89% 747 12.37% 21449 2.55%
23 871 1.95% 736 1.85% 832 1.97% 476 6.00% 449 7.44% 9761 1.16%
24 1133 2.53% 873 2.19% 1030 2.44% 517 6.51% 505 8.36% 4038 0.48%
25 991 2.22% 923 2.32% 951 2.25% 549 6.92% 532 8.81% 6246 0.74%
26 1074 2.40% 865 2.17% 948 2.24% 527 6.64% 509 8.43% 5347 0.64%
27 1039 2.32% 880 2.21% 994 2.35% 585 7.37% 562 9.31% 3067 0.37%
28 1130 2.53% 987 2.48% 1041 2.46% 646 8.14% 626 10.37% 6861 0.82%
29 783 1.75% 728 1.83% 741 1.75% 536 6.75% 528 8.74% 1800 0.21%
30 682 1.53% 568 1.43% 628 1.49% 560 7.05% 534 8.84% 1962 0.23%
31 362 0.81% 168 0.42% 232 0.55% 75 0.94% 67 1.11% 6288 0.75%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1611 3.60% 48 1512 3.80% 50 1557 3.69% 932 28900 3.44%
1 55 1731 3.87% 48 1505 3.78% 52 1621 3.84% 883 27382 3.26%
2 59 1834 4.10% 50 1559 3.92% 56 1751 4.15% 1076 33346 3.97%
3 57 1788 4.00% 49 1534 3.86% 56 1741 4.12% 1096 33977 4.05%
4 54 1689 3.78% 49 1546 3.89% 52 1635 3.87% 1105 34259 4.08%
5 54 1701 3.81% 50 1575 3.96% 52 1627 3.85% 1256 38936 4.64%
6 55 1721 3.85% 50 1562 3.93% 53 1648 3.90% 1158 35902 4.28%
7 58 1804 4.04% 53 1644 4.13% 55 1707 4.04% 1269 39339 4.69%
8 60 1881 4.21% 54 1680 4.22% 58 1819 4.31% 1230 38128 4.54%
9 59 1848 4.13% 55 1707 4.29% 56 1764 4.18% 1241 38467 4.58%
10 60 1881 4.21% 55 1716 4.31% 57 1767 4.18% 1222 37883 4.51%
11 62 1929 4.32% 56 1760 4.43% 59 1834 4.34% 1242 38490 4.58%
12 66 2075 4.64% 55 1722 4.33% 62 1943 4.60% 1145 35490 4.23%
13 64 2008 4.49% 57 1796 4.52% 60 1872 4.43% 1221 37846 4.51%
14 66 2056 4.60% 58 1811 4.55% 60 1889 4.47% 1270 39367 4.69%
15 65 2029 4.54% 57 1779 4.47% 60 1888 4.47% 1247 38671 4.61%
16 69 2167 4.85% 61 1914 4.81% 65 2018 4.78% 1394 43214 5.15%
17 67 2084 4.66% 59 1838 4.62% 62 1933 4.58% 1309 40591 4.84%
18 61 1905 4.26% 53 1650 4.15% 58 1806 4.28% 1123 34819 4.15%
19 60 1880 4.21% 53 1664 4.18% 56 1745 4.13% 1034 32058 3.82%
20 62 1926 4.31% 53 1666 4.19% 56 1753 4.15% 942 29193 3.48%
21 55 1730 3.87% 50 1552 3.90% 52 1636 3.87% 898 27823 3.31%
22 57 1780 3.98% 50 1563 3.93% 54 1689 4.00% 920 28531 3.40%
23 53 1643 3.68% 48 1518 3.82% 51 1592 3.77% 868 26902 3.20%

Top 30 of 105 Total URLs
# Hits KBytes URL
1 21060 47.11% 210032 25.02% /stats/
2 10192 22.80% 8800 1.05% /
3 7005 15.67% 511081 60.88% /stats/usage_202201.html
4 126 0.28% 10603 1.26% /stats/usage_202008.html
5 88 0.20% 5772 0.69% /stats/webalizer.current
6 76 0.17% 6223 0.74% /stats/usage_202005.html
7 76 0.17% 6326 0.75% /stats/usage_202106.html
8 67 0.15% 5555 0.66% /stats/usage_202012.html
9 60 0.13% 4847 0.58% /stats/usage_202010.html
10 58 0.13% 467 0.06% /infected7bhVWs.txt
11 52 0.12% 4297 0.51% /stats/usage_202107.html
12 51 0.11% 3739 0.45% /stats/usage_202004.html
13 51 0.11% 4111 0.49% /stats/usage_202104.html
14 50 0.11% 4257 0.51% /stats/usage_202111.html
15 49 0.11% 3938 0.47% /stats/usage_202102.html
16 48 0.11% 3778 0.45% /stats/usage_202007.html
17 48 0.11% 3883 0.46% /stats/usage_202011.html
18 48 0.11% 3884 0.46% /stats/usage_202105.html
19 46 0.10% 3576 0.43% /stats/usage_202006.html
20 46 0.10% 3843 0.46% /stats/usage_202109.html
21 46 0.10% 3874 0.46% /stats/usage_202110.html
22 45 0.10% 3688 0.44% /stats/usage_202108.html
23 44 0.10% 3603 0.43% /stats/usage_202103.html
24 42 0.09% 3327 0.40% /stats/usage_202101.html
25 41 0.09% 3092 0.37% /stats/usage_202003.html
26 41 0.09% 3231 0.38% /stats/usage_202009.html
27 41 0.09% 3531 0.42% /stats/usage_202112.html
28 38 0.09% 2787 0.33% /stats/usage_202001.html
29 38 0.09% 2786 0.33% /stats/usage_202002.html
30 6 0.01% 13 0.00% /stats/ctry_usage_202201.png

Top 10 of 105 Total URLs By KBytes
# Hits KBytes URL
1 7005 15.67% 511081 60.88% /stats/usage_202201.html
2 21060 47.11% 210032 25.02% /stats/
3 126 0.28% 10603 1.26% /stats/usage_202008.html
4 10192 22.80% 8800 1.05% /
5 76 0.17% 6326 0.75% /stats/usage_202106.html
6 76 0.17% 6223 0.74% /stats/usage_202005.html
7 88 0.20% 5772 0.69% /stats/webalizer.current
8 67 0.15% 5555 0.66% /stats/usage_202012.html
9 60 0.13% 4847 0.58% /stats/usage_202010.html
10 52 0.12% 4297 0.51% /stats/usage_202107.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 10192 22.80% 6915 92.87% /
2 126 0.28% 61 0.82% /stats/usage_202008.html
3 76 0.17% 48 0.64% /stats/usage_202005.html
4 67 0.15% 36 0.48% /stats/usage_202012.html
5 21060 47.11% 35 0.47% /stats/
6 7005 15.67% 31 0.42% /stats/usage_202201.html
7 76 0.17% 27 0.36% /stats/usage_202106.html
8 51 0.11% 25 0.34% /stats/usage_202104.html
9 48 0.11% 20 0.27% /stats/usage_202105.html
10 49 0.11% 18 0.24% /stats/usage_202102.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 10192 22.80% 6904 93.01% /
2 126 0.28% 62 0.84% /stats/usage_202008.html
3 21060 47.11% 49 0.66% /stats/
4 7005 15.67% 33 0.44% /stats/usage_202201.html
5 67 0.15% 32 0.43% /stats/usage_202012.html
6 76 0.17% 25 0.34% /stats/usage_202106.html
7 48 0.11% 23 0.31% /stats/usage_202105.html
8 51 0.11% 22 0.30% /stats/usage_202104.html
9 49 0.11% 20 0.27% /stats/usage_202102.html
10 44 0.10% 17 0.23% /stats/usage_202103.html

Top 30 of 160 Total Referrers
# Hits Referrer
1 6913 15.46% - (Direct Request)
2 5201 11.64% https://www.ivyevent.ru/
3 5192 11.61% http://hr-2b.ru/
4 2695 6.03% https://vds-shop.com/windows.html
5 2679 5.99% https://vds-shop.com/smtp.html
6 2676 5.99% https://vds-shop.com/
7 2614 5.85% https://buyviagraonline.buzz/
8 2520 5.64% https://vds-shop.com/vps-kvm.html
9 2083 4.66% https://melissadfelix.com/
10 1565 3.50% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
11 1130 2.53% https://stromectol.us/
12 1074 2.40% https://www.maquestionmedicale.fr
13 946 2.12% https://ivermectin.buzz/
14 668 1.49% https://xn--hydr2wb-dn4cki.com
15 653 1.46% https://xn--hydrarzxpnew4af-hw5h.com
16 643 1.44% https://hydraruszsxpnew4af.xyz
17 632 1.41% https://xn--hdraruzxspnev4af-fh2i.com
18 587 1.31% https://hydraruzxpsnew4af.top
19 484 1.08% https://buygenericviagra.buzz/
20 449 1.00% https://hydraruzspsnew4af.xyz
21 435 0.97% https://xn--hdraruxzpnew4af-n35h.com
22 385 0.86% https://hydraruzxpsnew4af.xyz
23 381 0.85% https://xn--hydraruzxpnw4af-ic5h.com
24 379 0.85% https://xn--hdraruzpnew4af-vq9g.com
25 369 0.83% https://hydraruzspsnew4af.com
26 254 0.57% https://expertreviewplugin.ru/
27 252 0.56% https://onion.xn--hdraruxzpnew4af-n35h.com
28 102 0.23% http://v-rw.at
29 26 0.06% http://v-rw.at/wp-login.php
30 21 0.05% binance.com

Top 15 of 282 Total User Agents
# Hits User Agent
1 2124 4.75% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
2 1990 4.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 1969 4.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1962 4.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 1035 2.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 1027 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1026 2.30% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 1015 2.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
9 1009 2.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 998 2.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 998 2.23% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 997 2.23% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
13 991 2.22% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 987 2.21% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 985 2.20% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 44701 100.00% 39773 100.00% 839513 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23