Usage Statistics for www.v-rw.at

Summary Period: January 2026
Generated 01-Feb-2026 03:59 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 85634
Total Files 55815
Total Pages 71750
Total Visits 17918
Total KBytes 2520316
Total Unique Sites 9280
Total Unique URLs 2214
Total Unique Referrers 870
Total Unique User Agents 757
. Avg Max
Hits per Hour 115 2369
Hits per Day 2762 5021
Files per Day 1800 3044
Pages per Day 2314 4508
Sites per Day 299 776
Visits per Day 578 741
KBytes per Day 81301 152769
Hits by Response Code
Code 200 - OK 65.18% 55815
Code 206 - Partial Content 0.11% 95
Code 301 - Moved Permanently 10.22% 8752
Code 302 - Found 21.47% 18382
Code 304 - Not Modified 0.07% 63
Code 400 - Bad Request 0.02% 17
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 2.91% 2496
Code 405 - Method Not Allowed 0.01% 5
Code 409 - Conflict 0.00% 3
Code 500 - Internal Server Error 0.01% 5

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 2582 3.02% 1788 3.20% 2138 2.98% 530 2.96% 664 7.16% 98445 3.91%
2 5021 5.86% 3044 5.45% 4508 6.28% 594 3.32% 647 6.97% 94011 3.73%
3 2731 3.19% 1861 3.33% 2337 3.26% 542 3.02% 574 6.19% 85743 3.40%
4 2482 2.90% 1811 3.24% 1971 2.75% 658 3.67% 729 7.86% 86268 3.42%
5 4186 4.89% 2720 4.87% 3729 5.20% 531 2.96% 615 6.63% 152072 6.03%
6 4222 4.93% 2182 3.91% 3839 5.35% 651 3.63% 684 7.37% 125893 5.00%
7 2016 2.35% 1439 2.58% 1550 2.16% 615 3.43% 644 6.94% 58842 2.33%
8 1452 1.70% 1213 2.17% 910 1.27% 601 3.35% 682 7.35% 34108 1.35%
9 2512 2.93% 1855 3.32% 2060 2.87% 596 3.33% 685 7.38% 90213 3.58%
10 3496 4.08% 2485 4.45% 2994 4.17% 620 3.46% 685 7.38% 143775 5.70%
11 3826 4.47% 2742 4.91% 3184 4.44% 687 3.83% 776 8.36% 152769 6.06%
12 3577 4.18% 2422 4.34% 3083 4.30% 657 3.67% 771 8.31% 133053 5.28%
13 3226 3.77% 1651 2.96% 2787 3.88% 589 3.29% 715 7.70% 71393 2.83%
14 1953 2.28% 1059 1.90% 1513 2.11% 584 3.26% 642 6.92% 27040 1.07%
15 1839 2.15% 1380 2.47% 1380 1.92% 626 3.49% 692 7.46% 27114 1.08%
16 1165 1.36% 944 1.69% 712 0.99% 527 2.94% 582 6.27% 24719 0.98%
17 1830 2.14% 1353 2.42% 1327 1.85% 405 2.26% 445 4.80% 72893 2.89%
18 2459 2.87% 1739 3.12% 2121 2.96% 454 2.53% 462 4.98% 104540 4.15%
19 2643 3.09% 1825 3.27% 2271 3.17% 427 2.38% 384 4.14% 89102 3.54%
20 1696 1.98% 1251 2.24% 1312 1.83% 540 3.01% 519 5.59% 27357 1.09%
21 1491 1.74% 1239 2.22% 1225 1.71% 741 4.14% 391 4.21% 28008 1.11%
22 2833 3.31% 2445 4.38% 2330 3.25% 529 2.95% 399 4.30% 35862 1.42%
23 2391 2.79% 1121 2.01% 2002 2.79% 548 3.06% 457 4.92% 50994 2.02%
24 3451 4.03% 1854 3.32% 3106 4.33% 642 3.58% 619 6.67% 99548 3.95%
25 2762 3.23% 1770 3.17% 2341 3.26% 510 2.85% 470 5.06% 97092 3.85%
26 3338 3.90% 2434 4.36% 2419 3.37% 738 4.12% 651 7.02% 104461 4.14%
27 3235 3.78% 2112 3.78% 2705 3.77% 593 3.31% 531 5.72% 90834 3.60%
28 2530 2.95% 1546 2.77% 2268 3.16% 630 3.52% 657 7.08% 77927 3.09%
29 3388 3.96% 1839 3.29% 2919 4.07% 612 3.42% 660 7.11% 86992 3.45%
30 2996 3.50% 1326 2.38% 2708 3.77% 424 2.37% 413 4.45% 83209 3.30%
31 2305 2.69% 1365 2.45% 2001 2.79% 577 3.22% 604 6.51% 66040 2.62%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 99 3075 3.59% 65 2025 3.63% 81 2531 3.53% 3156 97829 3.88%
1 89 2765 3.23% 57 1782 3.19% 77 2407 3.35% 2963 91857 3.64%
2 102 3167 3.70% 67 2091 3.75% 85 2656 3.70% 3150 97665 3.88%
3 131 4087 4.77% 87 2702 4.84% 103 3200 4.46% 3456 107149 4.25%
4 144 4476 5.23% 102 3187 5.71% 101 3137 4.37% 3937 122062 4.84%
5 94 2921 3.41% 62 1947 3.49% 80 2496 3.48% 3007 93220 3.70%
6 95 2956 3.45% 61 1916 3.43% 81 2529 3.52% 3178 98529 3.91%
7 96 2988 3.49% 65 2018 3.62% 82 2566 3.58% 3026 93791 3.72%
8 118 3683 4.30% 83 2584 4.63% 89 2787 3.88% 3676 113955 4.52%
9 119 3701 4.32% 79 2456 4.40% 98 3058 4.26% 3455 107118 4.25%
10 109 3394 3.96% 73 2286 4.10% 91 2830 3.94% 3513 108892 4.32%
11 116 3614 4.22% 80 2489 4.46% 96 2996 4.18% 3608 111852 4.44%
12 105 3277 3.83% 69 2146 3.84% 89 2782 3.88% 3471 107594 4.27%
13 117 3627 4.24% 77 2417 4.33% 97 3013 4.20% 3563 110459 4.38%
14 123 3823 4.46% 77 2402 4.30% 109 3388 4.72% 3425 106163 4.21%
15 198 6147 7.18% 120 3722 6.67% 173 5368 7.48% 4043 125323 4.97%
16 124 3870 4.52% 85 2647 4.74% 98 3056 4.26% 4049 125504 4.98%
17 124 3845 4.49% 76 2374 4.25% 108 3371 4.70% 3389 105069 4.17%
18 122 3810 4.45% 74 2310 4.14% 108 3354 4.67% 3492 108248 4.30%
19 115 3592 4.19% 72 2252 4.03% 101 3141 4.38% 3216 99695 3.96%
20 102 3184 3.72% 65 2043 3.66% 88 2755 3.84% 3227 100039 3.97%
21 97 3022 3.53% 61 1904 3.41% 84 2614 3.64% 3063 94942 3.77%
22 94 2916 3.41% 59 1829 3.28% 82 2542 3.54% 3025 93787 3.72%
23 119 3694 4.31% 73 2286 4.10% 102 3173 4.42% 3212 99574 3.95%

Top 30 of 2214 Total URLs
# Hits KBytes URL
1 16435 19.19% 1492316 59.21% /stats/usage_202601.html
2 1640 1.92% 179 0.01% /robots.txt
3 1618 1.89% 164952 6.54% /stats/usage_202512.html
4 1394 1.63% 160023 6.35% /
5 837 0.98% 0 0.00% /wp-cron.php
6 805 0.94% 72127 2.86% /stats/usage_202507.html
7 502 0.59% 253 0.01% /wp-sitemap.xml
8 394 0.46% 93 0.00% /wp-sitemap-users-1.xml
9 386 0.45% 910 0.04% /wp-sitemap-posts-page-1.xml
10 385 0.45% 118 0.00% /wp-sitemap-taxonomies-category-1.xml
11 381 0.44% 3336 0.13% /wp-login.php
12 380 0.44% 606 0.02% /wp-sitemap-posts-post-1.xml
13 321 0.37% 332 0.01% /wp-content/themes/insure/style.css
14 320 0.37% 27258 1.08% /wp-content/themes/insure/assets/css/theme-default.css
15 312 0.36% 446 0.02% /wp-content/themes/insure/assets/js/theme-default.js
16 197 0.23% 1680 0.07% /wp-content/plugins/contact-form-7/includes/swv/js/
17 194 0.23% 1839 0.07% /wp-content/plugins/contact-form-7/includes/js/
18 157 0.18% 2530 0.10% /wp-content/themes/insure/assets/css/global.min.css
19 151 0.18% 256 0.01% /wp-content/uploads/elementor/css/post-9.css
20 149 0.17% 12569 0.50% /wp-includes/js/jquery/jquery.min.js
21 147 0.17% 415 0.02% /wp-content/plugins/contact-form-7/includes/css/styles.css
22 147 0.17% 508 0.02% /wp-content/uploads/elementor/css/post-13.css
23 146 0.17% 16959 0.67% /wp-content/plugins/elementor/assets/css/frontend-lite.min.css
24 145 0.17% 1703 0.07% /wp-content/plugins/elementor/assets/lib/waypoints/waypoints.min.js
25 144 0.17% 693 0.03% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
26 144 0.17% 401 0.02% /wp-content/uploads/elementor/css/post-3202.css
27 143 0.17% 8713 0.35% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
28 143 0.17% 5504 0.22% /wp-content/plugins/elementor/assets/js/frontend.min.js
29 143 0.17% 1323 0.05% /wp-content/uploads/elementor/css/global.css
30 143 0.17% 2955 0.12% /wp-includes/js/jquery/ui/core.min.js

Top 10 of 2214 Total URLs By KBytes
# Hits KBytes URL
1 16435 19.19% 1492316 59.21% /stats/usage_202601.html
2 1618 1.89% 164952 6.54% /stats/usage_202512.html
3 1394 1.63% 160023 6.35% /
4 805 0.94% 72127 2.86% /stats/usage_202507.html
5 320 0.37% 27258 1.08% /wp-content/themes/insure/assets/css/theme-default.css
6 142 0.17% 22120 0.88% /wp-content/themes/insure/assets/vendor/css/bootstrap.min.css
7 146 0.17% 16959 0.67% /wp-content/plugins/elementor/assets/css/frontend-lite.min.css
8 6 0.01% 13676 0.54% /wp-includes/js/dist/block-editor.js
9 25 0.03% 13258 0.53% /stats/webalizer.current
10 149 0.17% 12569 0.50% /wp-includes/js/jquery/jquery.min.js

Top 10 of 1204 Total Entry Pages
# Hits Visits URL
1 1394 1.63% 1506 9.30% /
2 837 0.98% 752 4.64% /wp-cron.php
3 381 0.44% 249 1.54% /wp-login.php
4 197 0.23% 118 0.73% /wp-content/plugins/contact-form-7/includes/swv/js/
5 194 0.23% 107 0.66% /wp-content/plugins/contact-form-7/includes/js/
6 16435 19.19% 95 0.59% /stats/usage_202601.html
7 10 0.01% 69 0.43% /wp-json/wp/v2/posts
8 97 0.11% 68 0.42% /wp-includes/SimplePie/src
9 115 0.13% 54 0.33% /stats/
10 56 0.07% 53 0.33% /stats/usage_202208.html

Top 10 of 1205 Total Exit Pages
# Hits Visits URL
1 1394 1.63% 1329 8.18% /
2 837 0.98% 747 4.60% /wp-cron.php
3 381 0.44% 325 2.00% /wp-login.php
4 194 0.23% 152 0.94% /wp-content/plugins/contact-form-7/includes/js/
5 197 0.23% 121 0.74% /wp-content/plugins/contact-form-7/includes/swv/js/
6 97 0.11% 69 0.42% /wp-includes/SimplePie/src
7 10 0.01% 68 0.42% /wp-json/wp/v2/posts
8 115 0.13% 62 0.38% /stats/
9 16435 19.19% 59 0.36% /stats/usage_202601.html
10 56 0.07% 55 0.34% /stats/usage_202208.html

Top 30 of 870 Total Referrers
# Hits Referrer
1 25825 30.16% - (Direct Request)
2 19022 22.21% https://auto-5-box.ru
3 8569 10.01% https://builder-spb.ru
4 5441 6.35% binance.com
5 4493 5.25% https://www.safaritheglobe.com
6 1391 1.62% https://romanianescorts.club
7 473 0.55% https://happyxcraft.com/
8 317 0.37% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
9 158 0.18% http://v-rw.at
10 153 0.18% https://xn--m13-psa.com
11 142 0.17% https://xn--m14-psa.com
12 122 0.14% https://t.me/detivetrachat
13 118 0.14% https://t.me/obucheniexrumer
14 117 0.14% https://t.me/kiteanapaschool
15 111 0.13% https://t.me/KohLantaKrabiThailand
16 84 0.10% http://v-rw.at/
17 82 0.10% https://sykaaa-casinos.fun
18 79 0.09% https://bonus-top100.space
19 78 0.09% https://bonus-casinoo.fun
20 76 0.09% https://casi-bonus.fun
21 76 0.09% https://v-rw.at
22 73 0.09% https://blog-casino2.fun
23 73 0.09% https://t.me/Azino777_registratiya
24 70 0.08% https://bukmerst.ru
25 68 0.08% https://casino-bonus1000ruley.website
26 68 0.08% https://t.me/rubli_za_registratiu
27 66 0.08% https://list-casino.fun
28 64 0.07% https://t.me/bezzdep2024
29 63 0.07% https://t.me/casino_bezdepp
30 61 0.07% https://t.me/Piastrix_wallet_official

Top 2 of 2 Total Search Strings
# Hits Search String
1 5 55.56% https://s1megabat.ru
2 4 44.44% https://s1megabat.ru/category/strahovanie

Top 15 of 757 Total User Agents
# Hits User Agent
1 11660 13.62% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 8408 9.82% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 7746 9.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 7652 8.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 7649 8.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 7639 8.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 7634 8.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 5544 6.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 2710 3.16% Mozilla/5.0 (compatible; WP-Safe-Scanner/1.0)
10 1890 2.21% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
11 1526 1.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
12 1502 1.75% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 1209 1.41% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
14 982 1.15% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 842 0.98% WordPress/6.9; https://www.v-rw.at

Usage by Country for January 2026

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 32867 38.38% 18624 33.37% 1715491 68.07% Russian Federation
2 25002 29.20% 14316 25.65% 192351 7.63% United States
3 9047 10.56% 7882 14.12% 282118 11.19% China
4 6018 7.03% 4859 8.71% 64375 2.55% Great Britain (UK)
5 2974 3.47% 2765 4.95% 49861 1.98% Canada
6 1822 2.13% 1581 2.83% 25043 0.99% Germany
7 1729 2.02% 1501 2.69% 27186 1.08% France
8 1519 1.77% 1438 2.58% 25137 1.00% Austria
9 1193 1.39% 914 1.64% 26991 1.07% Unresolved/Unknown
10 910 1.06% 627 1.12% 40858 1.62% Japan
11 521 0.61% 517 0.93% 6985 0.28% Saudi Arabia
12 469 0.55% 234 0.42% 20966 0.83% Thailand
13 280 0.33% 137 0.25% 1539 0.06% Australia
14 229 0.27% 0 0.00% 0 0.00% Moldova
15 195 0.23% 145 0.26% 14130 0.56% Czech Republic
16 178 0.21% 52 0.09% 6672 0.26% Ukraine
17 114 0.13% 51 0.09% 3543 0.14% Sweden
18 55 0.06% 49 0.09% 1807 0.07% Spain
19 49 0.06% 35 0.06% 3454 0.14% Greece
20 43 0.05% 20 0.04% 1163 0.05% Romania
21 41 0.05% 29 0.05% 1313 0.05% Iran
22 38 0.04% 35 0.06% 997 0.04% Singapore
23 32 0.04% 3 0.01% 544 0.02% Bulgaria
24 32 0.04% 12 0.02% 1379 0.05% European Union
25 25 0.03% 9 0.02% 709 0.03% Viet Nam
26 23 0.03% 14 0.03% 940 0.04% Netherlands
27 21 0.02% 7 0.01% 722 0.03% Denmark
28 20 0.02% 2 0.00% 128 0.01% Brazil
29 19 0.02% 2 0.00% 418 0.02% India
30 14 0.02% 4 0.01% 139 0.01% Argentina


Generated by Webalizer Version 2.23