Usage Statistics for www.v-rw.at

Summary Period: February 2022
Generated 01-Mar-2022 03:32 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 12001
Total Files 7604
Total Pages 10236
Total Visits 2397
Total KBytes 461033
Total Unique Sites 1543
Total Unique URLs 109
Total Unique Referrers 198
Total Unique User Agents 266
. Avg Max
Hits per Hour 17 248
Hits per Day 428 845
Files per Day 271 587
Pages per Day 365 751
Sites per Day 55 176
Visits per Day 85 184
KBytes per Day 16465 44140
Hits by Response Code
Code 200 - OK 63.36% 7604
Code 301 - Moved Permanently 0.03% 4
Code 302 - Found 5.61% 673
Code 304 - Not Modified 0.60% 72
Code 400 - Bad Request 0.01% 1
Code 404 - Not Found 30.39% 3647

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 242 2.02% 66 0.87% 205 2.00% 86 3.59% 89 5.77% 1350 0.29%
2 354 2.95% 166 2.18% 281 2.75% 98 4.09% 98 6.35% 5390 1.17%
3 311 2.59% 129 1.70% 242 2.36% 93 3.88% 98 6.35% 3053 0.66%
4 161 1.34% 38 0.50% 79 0.77% 56 2.34% 60 3.89% 715 0.16%
5 366 3.05% 177 2.33% 307 3.00% 82 3.42% 83 5.38% 9609 2.08%
6 355 2.96% 304 4.00% 338 3.30% 72 3.00% 68 4.41% 20816 4.52%
7 532 4.43% 398 5.23% 437 4.27% 90 3.75% 98 6.35% 20730 4.50%
8 401 3.34% 228 3.00% 353 3.45% 83 3.46% 85 5.51% 12811 2.78%
9 222 1.85% 92 1.21% 166 1.62% 110 4.59% 111 7.19% 1323 0.29%
10 297 2.47% 156 2.05% 240 2.34% 79 3.30% 69 4.47% 5929 1.29%
11 287 2.39% 179 2.35% 271 2.65% 55 2.29% 55 3.56% 10565 2.29%
12 553 4.61% 402 5.29% 498 4.87% 88 3.67% 88 5.70% 24753 5.37%
13 649 5.41% 464 6.10% 615 6.01% 98 4.09% 87 5.64% 31048 6.73%
14 418 3.48% 270 3.55% 380 3.71% 102 4.26% 100 6.48% 16506 3.58%
15 505 4.21% 355 4.67% 443 4.33% 103 4.30% 97 6.29% 22019 4.78%
16 693 5.77% 514 6.76% 471 4.60% 184 7.68% 176 11.41% 17921 3.89%
17 512 4.27% 304 4.00% 456 4.45% 122 5.09% 116 7.52% 16800 3.64%
18 274 2.28% 192 2.52% 264 2.58% 58 2.42% 56 3.63% 13685 2.97%
19 314 2.62% 215 2.83% 288 2.81% 57 2.38% 59 3.82% 13345 2.89%
20 454 3.78% 287 3.77% 386 3.77% 59 2.46% 50 3.24% 19287 4.18%
21 533 4.44% 286 3.76% 386 3.77% 72 3.00% 68 4.41% 17877 3.88%
22 358 2.98% 240 3.16% 281 2.75% 60 2.50% 68 4.41% 15096 3.27%
23 845 7.04% 587 7.72% 751 7.34% 109 4.55% 82 5.31% 44140 9.57%
24 489 4.07% 349 4.59% 427 4.17% 103 4.30% 76 4.93% 26633 5.78%
25 452 3.77% 299 3.93% 393 3.84% 70 2.92% 67 4.34% 21426 4.65%
26 552 4.60% 270 3.55% 494 4.83% 68 2.84% 64 4.15% 19749 4.28%
27 319 2.66% 222 2.92% 281 2.75% 74 3.09% 52 3.37% 17212 3.73%
28 553 4.61% 415 5.46% 503 4.91% 89 3.71% 71 4.60% 31243 6.78%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 390 3.25% 8 234 3.08% 11 332 3.24% 537 15046 3.26%
1 16 452 3.77% 9 261 3.43% 13 371 3.62% 506 14165 3.07%
2 18 509 4.24% 10 305 4.01% 16 455 4.45% 625 17488 3.79%
3 12 337 2.81% 8 226 2.97% 10 291 2.84% 488 13666 2.96%
4 19 533 4.44% 12 345 4.54% 15 445 4.35% 743 20811 4.51%
5 17 476 3.97% 10 294 3.87% 14 395 3.86% 651 18225 3.95%
6 16 451 3.76% 10 294 3.87% 14 399 3.90% 623 17449 3.78%
7 14 393 3.27% 8 244 3.21% 11 327 3.19% 550 15392 3.34%
8 11 310 2.58% 8 242 3.18% 9 274 2.68% 471 13179 2.86%
9 14 402 3.35% 9 279 3.67% 12 342 3.34% 551 15436 3.35%
10 17 498 4.15% 11 311 4.09% 14 406 3.97% 602 16861 3.66%
11 14 409 3.41% 9 277 3.64% 13 372 3.63% 673 18841 4.09%
12 14 395 3.29% 10 293 3.85% 12 341 3.33% 663 18578 4.03%
13 18 519 4.32% 11 324 4.26% 16 475 4.64% 771 21574 4.68%
14 20 563 4.69% 11 323 4.25% 18 508 4.96% 742 20786 4.51%
15 16 453 3.77% 10 296 3.89% 14 418 4.08% 679 19020 4.13%
16 21 611 5.09% 11 316 4.16% 17 503 4.91% 723 20240 4.39%
17 20 575 4.79% 13 365 4.80% 18 510 4.98% 879 24598 5.34%
18 25 715 5.96% 17 485 6.38% 22 638 6.23% 1139 31900 6.92%
19 23 659 5.49% 12 347 4.56% 20 577 5.64% 761 21305 4.62%
20 26 742 6.18% 19 542 7.13% 18 507 4.95% 905 25341 5.50%
21 18 508 4.23% 12 342 4.50% 16 452 4.42% 737 20637 4.48%
22 18 505 4.21% 11 320 4.21% 14 407 3.98% 717 20077 4.35%
23 21 596 4.97% 12 339 4.46% 17 491 4.80% 729 20418 4.43%

Top 30 of 109 Total URLs
# Hits KBytes URL
1 3934 32.78% 300158 65.11% /stats/usage_202202.html
2 1522 12.68% 1302 0.28% /
3 437 3.64% 37511 8.14% /stats/usage_202201.html
4 280 2.33% 24017 5.21% /stats/usage_202110.html
5 169 1.41% 14309 3.10% /stats/usage_202008.html
6 62 0.52% 618 0.13% /stats/
7 54 0.45% 4360 0.95% /stats/usage_202106.html
8 51 0.42% 4117 0.89% /stats/usage_202103.html
9 49 0.41% 3817 0.83% /stats/usage_202005.html
10 49 0.41% 3931 0.85% /stats/usage_202012.html
11 49 0.41% 3770 0.82% /stats/usage_202102.html
12 48 0.40% 3940 0.85% /stats/usage_202104.html
13 48 0.40% 3970 0.86% /stats/usage_202105.html
14 47 0.39% 3754 0.81% /stats/usage_202101.html
15 46 0.38% 3843 0.83% /stats/usage_202109.html
16 45 0.37% 3688 0.80% /stats/usage_202108.html
17 44 0.37% 3344 0.73% /stats/usage_202001.html
18 44 0.37% 3194 0.69% /stats/usage_202004.html
19 44 0.37% 3409 0.74% /stats/usage_202006.html
20 44 0.37% 3695 0.80% /stats/usage_202107.html
21 44 0.37% 3576 0.78% /stats/usage_202111.html
22 43 0.36% 342 0.07% /infected7bhVWs.txt
23 43 0.36% 3087 0.67% /stats/usage_202002.html
24 43 0.36% 3401 0.74% /stats/usage_202010.html
25 43 0.36% 3377 0.73% /stats/usage_202011.html
26 43 0.36% 3531 0.77% /stats/usage_202112.html
27 42 0.35% 3092 0.67% /stats/usage_202003.html
28 42 0.35% 3316 0.72% /stats/usage_202009.html
29 41 0.34% 3349 0.73% /stats/usage_202007.html
30 39 0.32% 2609 0.57% /stats/webalizer.current

Top 10 of 109 Total URLs By KBytes
# Hits KBytes URL
1 3934 32.78% 300158 65.11% /stats/usage_202202.html
2 437 3.64% 37511 8.14% /stats/usage_202201.html
3 280 2.33% 24017 5.21% /stats/usage_202110.html
4 169 1.41% 14309 3.10% /stats/usage_202008.html
5 54 0.45% 4360 0.95% /stats/usage_202106.html
6 51 0.42% 4117 0.89% /stats/usage_202103.html
7 48 0.40% 3970 0.86% /stats/usage_202105.html
8 48 0.40% 3940 0.85% /stats/usage_202104.html
9 49 0.41% 3931 0.85% /stats/usage_202012.html
10 46 0.38% 3843 0.83% /stats/usage_202109.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 1522 12.68% 1176 64.12% /
2 3934 32.78% 127 6.92% /stats/usage_202202.html
3 169 1.41% 124 6.76% /stats/usage_202008.html
4 437 3.64% 67 3.65% /stats/usage_202201.html
5 280 2.33% 45 2.45% /stats/usage_202110.html
6 54 0.45% 21 1.15% /stats/usage_202106.html
7 48 0.40% 19 1.04% /stats/usage_202105.html
8 62 0.52% 18 0.98% /stats/
9 51 0.42% 17 0.93% /stats/usage_202103.html
10 49 0.41% 16 0.87% /stats/usage_202005.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 1522 12.68% 1134 62.97% /
2 3934 32.78% 129 7.16% /stats/usage_202202.html
3 169 1.41% 124 6.89% /stats/usage_202008.html
4 437 3.64% 68 3.78% /stats/usage_202201.html
5 280 2.33% 45 2.50% /stats/usage_202110.html
6 54 0.45% 26 1.44% /stats/usage_202106.html
7 62 0.52% 25 1.39% /stats/
8 49 0.41% 19 1.05% /stats/usage_202102.html
9 51 0.42% 18 1.00% /stats/usage_202103.html
10 49 0.41% 15 0.83% /stats/usage_202012.html

Top 30 of 198 Total Referrers
# Hits Referrer
1 5909 49.24% - (Direct Request)
2 518 4.32% https://xn--hydrarzxpnew4af-hw5h.com
3 480 4.00% https://xn--hdraruzxspnev4af-fh2i.com
4 460 3.83% https://hydraruzxpsnew4af.top
5 452 3.77% https://xn--hydr2wb-dn4cki.com
6 387 3.22% https://hydraruszsxpnew4af.xyz
7 285 2.37% https://hydraruzapsnew4af.xyz
8 243 2.02% https://hydraruzapsnew4af.top
9 234 1.95% http://vykup365.ru
10 193 1.61% https://stromectol.us/
11 191 1.59% https://melissadfelix.com/
12 186 1.55% https://ivermectin.buzz/
13 184 1.53% anonymousfox.co
14 130 1.08% https://hydraruzspsnew4af.xyz
15 129 1.07% https://xn--hdraruzpnew4af-vq9g.com
16 124 1.03% https://xn--hydraruzxpnw4af-ic5h.com
17 115 0.96% https://hydraruzxpsnew4af.xyz
18 108 0.90% https://hydraruzxpznew4af.top
19 105 0.87% https://hydraruzzpznew4af.top
20 104 0.87% https://xn--hdraruxzpnew4af-n35h.com
21 87 0.72% https://onion.xn--hdraruxzpnew4af-n35h.com
22 81 0.67% https://hydra2web.top
23 81 0.67% https://hydraruzspsnew4af.com
24 75 0.62% https://hydra2web.online
25 46 0.38% http://f.globus-kino.ru
26 45 0.37% https://hydraruzrpsnew4af.xyz
27 36 0.30% https://hydraruzrpsnew4af.top
28 32 0.27% http://b.globus-kino.ru
29 28 0.23% http://g.globus-kino.ru
30 26 0.22% http://a.globus-kino.ru

Top 15 of 266 Total User Agents
# Hits User Agent
1 1333 11.11% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
2 611 5.09% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
3 537 4.47% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 491 4.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 366 3.05% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
6 338 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 325 2.71% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 293 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
9 275 2.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
10 274 2.28% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 242 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
12 157 1.31% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 156 1.30% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
14 154 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 143 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 12001 100.00% 7604 100.00% 461033 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23